GOD’S KINGDOM SOCIETY (GKS)
(The Church of The Living God)
MOTTO: TOWARDS GOD’S PERFECT GOVERNMENT
SALEM CITY, WARRI
FREEDOM DAY SCHEDULE
OCTOBER, 2021
SUNDAY, OCTOBER 3, 2021
NO. | VENUE / CENTRE | BRANCH / BRANCHES |
1. | ABEOKUTA | ABEOKUTA, IBADAN AND LAGOS STATE BRANCHES
|
2. | ACCRA | ACCRA, GHANA |
3. | ARUNTON | ARUNTON |
4. | IGUEBEN | IGUEBEN, EKPOMA AND UROMI |
5. | IKORODU | IKORODU |
6. | KADUNA | KADUNA AND ZARIA |
7. | OGU | OGU, SOGHO, OKRIKA AND ELEME UNIT |
8. | OKOKOMAIKO | OKOKOMAIKO AND OKO-AFOR |
9. | OLEH | OLEH AND IYEDE |
10. | OMOKU | OMOKU, AHOADA AND OBRIKOM |
11. | ONITSHA | ONITSHA, ABAGANA, AWKA, NNEWI, OGWU-IKPELLE, AND OKO POLY |
12. | OREROKPE | OREROKPE AND ADEJE |
13. | OROGUN | OROGUN AND AGBARHA-OTOR |
14. | OVWIAN | OVWIAN AND OTOKUTU UNIT |
15. | RUMUOKORO | RUMUOKORO |
16. | UMUAKPARA | UMUAKPARA AND UMUNNEISE |
17. | UMUNKWO | AMAUZARI AND ATTA |
18. | UYO | UYO |
|
|
|
|
|
|
|
|
|
SUNDAY, OCTOBER 10, 2021
NO. | VENUE / CENTRE | BRANCHES |
1. | ABRAKA | ABRAKA AND EKU
|
2. | ADO-EKITI | ADO-EKITI, IKERE-EKITI AND AKURE
|
3. | AGBOR | AGBOR, EKWUOMA, ISSELE-UKU, OWA-ALERO, UBULU-UKU, UKALA-UKPUNO AND UMUNEDE |
4. | ALADJA | ALADJA |
5. | AMALA | AMALA, MBUTU-MBAISE, OBURU AND OGBO-MBAISE |
6. | APAPA | APAPA |
7. | HAMILTON, CANADA | ALL OF CANADA |
8. | DAKI-BIYU | DAKI-BIYU |
9. | DIOBU | DIOBU |
10. | EMADADJA | EMADADJA, EKAKPAMRE, IMODE AND OBI-AYAGHA |
11. | EMOHUA | EMOHUA |
12. | IKOT-EKOP | IKOT-EKOP, CALABAR AND EKET, IKOT-NDIEN |
13. | JESSE | JESSE, MOSOGAR AND OGHARA |
14. | NARA | NARA, AKAEZE AND AMODU UNITS |
15 | OKPANAM | OKPANAM |
16. | OWERRI-URBAN | OWERRI-URBAN |
17. | SHOGUNLE | SHOGUNLE AND OTA |
18. | UGHELLI | UGHELLI, BIKOROGHA, ENENURHIE, OKPAREBE, OKPARE-OLOMU, OVWODOKPOKPOR, OVIRI-OLOMU AND EKREJEBOR UNIT |
19. | USA | ALL OF USA AT DALLAS |
20. | YENAGOA | YENAGOA, IGBOGENE AND NDU UNITS |
|
|
|
|
|
|
SUNDAY, OCTOBER 17, 2021
NO. | VENUE / CENTRE | BRANCH / BRANCHES |
1. | ABA | ABA
|
2. | ASABA | ASABA, ISSELE-UKU, OGHWASHI-UKU AND UBULU-UKU |
3. | BENIN | BENIN CITY AND UNIBEN |
4. | DSC ORHUWHORUN (Hall Dedication) | DSC ORHUWHORUN |
5. | EKPAN | EKPAN |
6. | ELELENWO | ELELENWO |
7. | KANO | KANO AND ZARIA |
8. | ILESHA | ILESHA AND OSHOGBO |
9. | IRRI | IRRI, IYEDE, OFAGBE AND UZERE |
10. | LAGOS ISLAND | LAGOS ISLAND AND LEKKI/AJAH UNIT |
11. | LONDON, UK | LONDON, MANCHESTER AND NOTHINGHAM |
12. | NGENEVU | NGENEVU AND ABAKPA-NIKE |
13. | OBOTOBO | OBOTOBO |
14. | OKOTA | OKOTA |
15. | PORT HARCOURT | PORT HARCOURT TOWN |
16. | RAFINSENYI, SULEJA | RAFINSENYI, CHAZA AND GWAGWALADA |
17. | SABONGIDA-ORA | SABONGIDA-ORA AND EKPOMA, |
18. | UBOMIRI | UBOMIRI |
|
|
|
| WARRI |
|
SUNDAY, OCTOBER 24, 2021
NO. | VENUE / CENTRE | BRANCHES |
1. | ABONNEMA | ABONNEMA AND BUGUMA
|
2. | AMAOKPARA | AMAOKPARA, AMUCHA AND NEMPI |
3. | BORUM – BOKI | BORUM-BOKI |
4. | CHOBA | CHOBA |
5. | EFFURUN | EFFURUN AND UGBOMRO UNIT |
6. | EGBE | EGBE AND OTA |
7. | IBADAN | IBADAN AND EJEBU-ODE UNIT |
8. | IGUOSA | IGUOSA AND UNIBEN |
9. | ILORIN | ILORIN, ILESHA AND OSHOGBO |
10. | KUBWA | KUBWA |
11. | MAKURDI | MAKURDI, LAFIA AND NAMU |
12. | OBIARUKU | OBIARUKU |
13. | ORHO-AGBARHO | ORHO-AGBARHO |
14. | SAGBAMA | SAGBAMA, ODI, AND PATANI |
15. | SAPELE | SAPELE AND AMUKPE UNIT |
16. | SOKOTO (Hall Dedication) | SOKOTO AND KANO |
17. | UBOGO | UBOGO AND UJEVWU UNIT |
18. | UGA | UGA AND EKWULOBIA |
19. | WORLD BANK | WORLD BANK |
|
|
|
| WARRI |
|
SUNDAY, OCTOBER 31, 2021
NO. | VENUE / CENTRE | BRANCHES |
1. | WARRI | WARRI, OKUREDE-URHOBO, UGBOROKE AND UGBORIKOKO UNIT
|
2. | AZIKORO | AZIKORO AND SWALI |
3. | BONNY | BONNY |
4. | CALABAR | CALABAR |
5. | EDJEKOTA | EDJEKOTA |
6. | GANA | GANA |
7. | IKPOBA-HILL | IKPOBA-HILL AND UNIBEN |
8. | JOS | JOS |
9. | KUCHIKAU | KUCHIKAU |
10. | MBIERI | MBIERI |
11. | MONROVIA | MONROVIA, LIBERIA |
12. | OFONI | OFONI |
13. | OYIGBO | OYIGBO |
14. | OZORO | OZORO, ELLU AND OTAGBE-OGBE |
15. | UMUAHIA | UMUAHIA, UZUAKOLI AND ISIUKWUATO UNIT |
16. | UROMI | UROMI, AUCHI, EKPOMA, IGUEBEN AND OKENE |
|
|
|
PLEASE NOTE THAT THIS SCHEDULE IS SUBJECT TO CHANGE ACCORDING TO CIRCUMSTANCES
DATED: Thursday, August 26, 2021